<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GDP &#124; Global Development Partners</title>
	<atom:link href="http://gdp-inc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gdp-inc.com</link>
	<description>Turnkey global market development and breakthrough growth acceleration support.</description>
	<lastBuildDate>Tue, 21 May 2013 13:12:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Michigan Brazil Center and Support Office to Aid Michigan Businesses Expand into Emerging Latin American Markets</title>
		<link>http://gdp-inc.com/2013/04/michigan-brazil-center-and-support-office-to-aid-michigan-businesses-expand-into-emerging-latin-american-markets/</link>
		<comments>http://gdp-inc.com/2013/04/michigan-brazil-center-and-support-office-to-aid-michigan-businesses-expand-into-emerging-latin-american-markets/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:34:11 +0000</pubDate>
		<dc:creator>Jeff Jorge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gdp-inc.com/?p=446</guid>
		<description><![CDATA[<p>Next LaunchPad orientation event to be held on June 7; registration now open. BRASILIA, Brazil; April 30, 2013 – The Michigan Brazil Center and Support Office, established in Brasilia and with offices soon to open in São Paulo, Brazil in 2012 and supported by global business experts and diplomats domestically and abroad, has announced its ...</p><p>The post <a href="http://gdp-inc.com/2013/04/michigan-brazil-center-and-support-office-to-aid-michigan-businesses-expand-into-emerging-latin-american-markets/">Michigan Brazil Center and Support Office to Aid Michigan Businesses Expand into Emerging Latin American Markets</a> appeared first on <a href="http://gdp-inc.com">GDP | Global Development Partners</a>.</p>]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><em>Next LaunchPad orientation event to be held on June 7; registration now open.</em></h3>
<p>BRASILIA, Brazil; April 30, 2013 – The Michigan Brazil Center and Support Office, established in Brasilia and with offices soon to open in São Paulo, Brazil in 2012 and supported by global business experts and diplomats domestically and abroad, has announced its official opening for Michigan-based companies looking to expand into one of the world’s hottest growth markets.</p>
<p>The official opening announcement follows a soft launch in 2012, which allowed the Center to validate the model, monitor the results, and open the Michigan Brazil Center and Support Office to “beta” groups on a trial basis. The widespread success of the soft launch and model validation allowed the Center to move forward with its planned 2013 opening to the broader Michigan business community.</p>
<p>The initiative was spearheaded by Jeff Jorge, Executive Partner of Global Development Partners, a Royal Oak, Mich.-based operation that helps companies and nonprofit organizations to expand internationally in turnkey manner.</p>
<p>The Michigan Brazil Center and Support Office is physically located within the premises of the BRICS-PED Chamber, the Promotion and Economic Development organization of emerging national economies in Brazil, Russia, India, China and South Africa—an entity for which Jorge serves as the Deputy Executive Director for its affairs in the United States.</p>
<p>“Companies in southeast Michigan are beginning to understand the enormity of potential in the rapidly emerging Brazil market and of the overall Latin American region,” Jorge said. “The coming Olympics and World Cup have drawn greater attention to a global market that was already in significant demand for the types of products and services that Michigan businesses have to offer. The Michigan Brazil Center and Support Office will now serve as both a conduit and an advocate to facilitate further exploration and expansion into the incredible opportunities that await in Brazil and its neighboring countries.”</p>
<p>Jorge added, “Our experience shows that many companies across the U.S. have a greater awareness that an expansion into foreign markets is a great way to grow sales and to become more resilient to domestic economic storms.”</p>
<p>Jorge’s initiative has already gained interest and support, not only from the private sector and dignitaries in Brazil, but from domestic officials as well. Oakland County Executive L. Brooks Patterson remarked that &#8220;initiatives such as [The Michigan Brazil Center] are crucial to the continued global expansion of Oakland County-based businesses into key emerging markets, to the strengthening of our economy, and to the attraction of capital into our region.&#8221;</p>
<p>&#8220;We are fortunate to have such a strong global collaborator in our economic development efforts, and we look forward to the continued results and opportunities that emerge from this initiative,&#8221; added Deputy County Executive Matt Gibb.</p>
<p>Oxus Inc., a medical device company based in Rochester Hills, Mich., is among those who have benefitted from the Center’s early programs. Oxus CEO Gary Abusamra, who partnered with the Center and GDP to help his company expand into Brazil in turnkey manner, reported significant traction as a result of the collaboration. “In a very short period, they had a great handle on our target market and its regulatory requirements—along with a strategy to secure regulatory approval—in addition to having identified prospective in-region partners, qualified them, and engaged with them on our behalf,” said Abusamra. “In all, they accomplished in a short period what would have taken many months and copious resources for our team to achieve. They effectively accelerated our path to increased global growth in a manner far greater than we would have been able to reach by ourselves.”</p>
<p>In 2013, Jorge will continue to collaborate with, and secure additional support from, key members of Michigan’s business and government community to fuel the growth of the initiative. “It’s abundantly clear to both businesses and government alike the crucial role this initiative can play in the success of Michigan’s business community,” Jorge said. “This announcement is only the beginning. We expect great things for Michigan businesses in Brazil and Latin America as a whole.”</p>
<p>To register for the Center’s next “Launch Pad” orientation event on June 7, or to inquire about opportunities that exist with the Michigan Brazil Center and Support Office, visit <a href="http://www.MichiganBrazilCenter.org">www.MichiganBrazilCenter.org</a>, or call (517) 618-1956.</p>
<p><strong>About The Michigan Brazil Center and Support Office</strong></p>
<p>Located within the offices of the BRICS-PED Chamber (Brazil, Russia, India, China and South Africa Chamber for Promotion and Economic Development) in Brazil, The Michigan-Brazil Center and Support Office is operated by Royal Oak, Mich.-based <a title="Global Development Partners" href="http://9nl.com/GDP-Home-MichBrazilCtr/" target="_blank"><strong>GDP | Global Development Partners</strong></a>, one of the nation’s foremost turnkey international market development groups. The Michigan-Brazil Center and Support Office helps to promote and accelerate the export, growth and localization of Michigan-made products and services in the Brazilian and Latin American markets via a “leveraged buy” program structure, in addition to attracting foreign capital investment into Michigan, among many other initiatives. Fueled by a core tenet of social responsibility, the Center also helps to enable socio-economic advancement in the region through access to Michigan technologies, goods and services that have the potential to effect lasting social change, while simultaneously strengthening international trade relationships. For more information, please visit <a href="http://www.MichiganBrazilCenter.org">www.MichiganBrazilCenter.org</a>, or call (517) 618-1956.</p>
<p>&nbsp;</p>
<p>The post <a href="http://gdp-inc.com/2013/04/michigan-brazil-center-and-support-office-to-aid-michigan-businesses-expand-into-emerging-latin-american-markets/">Michigan Brazil Center and Support Office to Aid Michigan Businesses Expand into Emerging Latin American Markets</a> appeared first on <a href="http://gdp-inc.com">GDP | Global Development Partners</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gdp-inc.com/2013/04/michigan-brazil-center-and-support-office-to-aid-michigan-businesses-expand-into-emerging-latin-american-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP’s Jeff Jorge Joins Nobel Prize Winner as Recipient of Achievement Award</title>
		<link>http://gdp-inc.com/2012/08/gdps-jeff-jorge-joins-nobel-prize-winner-as-recipient-of-achievement-award/</link>
		<comments>http://gdp-inc.com/2012/08/gdps-jeff-jorge-joins-nobel-prize-winner-as-recipient-of-achievement-award/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 15:29:11 +0000</pubDate>
		<dc:creator>GDP-Press</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gdp-inc.com/?p=408</guid>
		<description><![CDATA[<p>University presents its highest honor for professional, personal and social responsibility achievement. ROYAL OAK, Mich., Aug. 29, 2012 — Joining the ranks of fellow alumnus James Buchanan (1986 Nobel Prize Winner, Economics), GDP &#124; Global Development Partners’ Jeff Jorge was recognized and awarded the Young Alumni Achievement Award during Middle Tennessee State University’s recent 2012 ...</p><p>The post <a href="http://gdp-inc.com/2012/08/gdps-jeff-jorge-joins-nobel-prize-winner-as-recipient-of-achievement-award/">GDP’s Jeff Jorge Joins Nobel Prize Winner as Recipient of Achievement Award</a> appeared first on <a href="http://gdp-inc.com">GDP | Global Development Partners</a>.</p>]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><em>University presents its highest honor for professional, personal and social responsibility achievement.</em></h3>
<div id="attachment_405" class="wp-caption aligncenter" style="width: 270px"><a href="http://gdp-inc.com/wp-content/uploads/2012/08/JeffJorge-onLeft_MTSU-YoungAlumniAchievementAward_s.png"><img class="size-full wp-image-405" title="JeffJorge-onLeft_MTSU-YoungAlumniAchievementAward_s" src="http://gdp-inc.com/wp-content/uploads/2012/08/JeffJorge-onLeft_MTSU-YoungAlumniAchievementAward_s.png" alt="Jeff Jorge (left) recipient of the Middle Tennessee State University's 2011/2012 Young Alumni Achievement Award" width="260" height="270" /></a>
<p class="wp-caption-text">Jeff Jorge (left) is presented The Young Alumni Achievement Award by MTSU President Dr. Sidney McPhee</p>
</div>
<p>ROYAL OAK, Mich., Aug. 29, 2012 — Joining the ranks of fellow alumnus James Buchanan (1986 Nobel Prize Winner, Economics), <a title="GDP | Global Development Partners" href="http://www.gdp-inc.com" target="_blank">GDP | Global Development Partners</a>’ Jeff Jorge was recognized and awarded the <em>Young Alumni Achievement Award</em> during<a title="Middle Tennessee State University (MTSU)" href="http://www.mtsu.edu" target="_blank"> Middle Tennessee State University</a>’s recent 2012 commencement ceremony. The award, which is bestowed by Tennessee’s largest university in undergraduate enrollment, represents the highest honor conferred annually upon a single alumnus under the age of 40.</p>
<p>Following significant financial hardship during college – including a period of homelessness – the Brazilian-born Jorge rose above challenges, graduated Cum Laude and pursued both a life and career in the United States, also earning his MBA from the University of Michigan, with Distinction. Prior to and following his MBA, Jorge gained success as one of the youngest employees to lead large-scale global market expansions at two Fortune 500 companies in a number of industry sectors and vertical markets. His experience also includes driving growth in early-stage, venture-backed companies where he led corporate strategy, marketing, sales and international market expansions.</p>
<p>Later in his career, the entrepreneur launched the Michigan-based global consultancy group GDP | Global Development Partners – a growth acceleration firm delivering results to middle market companies and SMEs (small and medium-sized enterprises). GDP’s turnkey support enables business growth, job creation and social responsibility to companies seeking expansion domestically and abroad in a wide range of industries.</p>
<p>Today, as GDP’s Executive Partner, Jorge assists and guides US-based companies by providing a unique <a title="Turnkey Global Market Pursuit" href="http://gdp-inc.com/turnkey-global-market-pursuit/" target="_blank">turnkey global growth support</a>, helping expand their international market reach in a fully-assisted manner. With emphasis in the Americas, GDP’s expertise helps enable companies to capture international markets with reduced risks, shortened time frames and improved results throughout the process. An American Citizen since 2008, Jorge is also a professional speaker and author, imparting insights from his personal and professional experiences that help organizations and individuals overcome obstacles and achieve success.</p>
<p>“[The Award] is an unexpected and very humbling honor,” said Jorge. “It is somewhat surreal that the University would deem me as a worthy recipient of this extraordinary recognition, particularly when one considers the roster of accomplished alumni whom have been graced with such a prestigious Award.”</p>
<p>Expressing gratitude to Middle Tennessee State University for its contributions that have led to his professional and personal accomplishments, Jorge concluded: “I have sought to assist companies in accelerating their growth, in making an impact in their markets and in the communities they serve. It is an immense privilege to see these successes also translate into recognition through the Young Alumni Achievement Award. This is a great honor for which I am deeply grateful.”</p>
<p>###</p>
<p><strong>About GDP | Global Development Partners</strong><br />
GDP | Global Development Partners, is a global consultancy group delivering breakthrough <a title="Growth Strategy Formulation &amp; Execution" href="http://gdp-inc.com/portfolio/growth-strategy-formulation-execution/" target="_blank">growth strategy formulation, execution</a> and <a title="Turnkey Global Market Pursuit" href="http://gdp-inc.com/turnkey-global-market-pursuit/" target="_blank">turnkey international market development support</a> to companies in multiple industry sectors and foreign markets. GDP’s proven methodology enables companies to capture market growth – internationally and domestically – with reduced risks, improved outcomes, and shortened time-frames. With clients spanning an eclectic mix of established corporations and start-ups, along with deep mindfulness for <a title="Social Responsibility" href="http://gdp-inc.com/social-responsibility/" target="_blank">social responsibility</a>, GDP helps accelerate the growth of its clients by unlocking latent potential to capture sustainable market growth while benefiting people, planet and profits. For more information, please visit www.GDP-inc.com or call (248) 973-7GDP.</p>
<p>The post <a href="http://gdp-inc.com/2012/08/gdps-jeff-jorge-joins-nobel-prize-winner-as-recipient-of-achievement-award/">GDP’s Jeff Jorge Joins Nobel Prize Winner as Recipient of Achievement Award</a> appeared first on <a href="http://gdp-inc.com">GDP | Global Development Partners</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gdp-inc.com/2012/08/gdps-jeff-jorge-joins-nobel-prize-winner-as-recipient-of-achievement-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP&#8217;s Executive Partner Jeff Jorge Invited to Join Automation Alley&#8217;s International Business Advisory Council</title>
		<link>http://gdp-inc.com/2012/03/gdps-executive-partner-jeff-jorge-invited-to-join-automation-alleys-international-business-advisory-council/</link>
		<comments>http://gdp-inc.com/2012/03/gdps-executive-partner-jeff-jorge-invited-to-join-automation-alleys-international-business-advisory-council/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:08:47 +0000</pubDate>
		<dc:creator>GDP-Press</dc:creator>
				<category><![CDATA[International business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gdp-inc.com/?p=367</guid>
		<description><![CDATA[<p>&#160; Royal Oak, MI – Jeff Jorge, Executive Partner of GDP &#124; Global Development Partners, has been invited to join Automation Alley&#8216;s International Business Services Advisory Council &#8211; one of the country&#8217;s foremost global growth and economic development groups. The International Business Services Advisory Council (IBSAC) serves as one of the United States’ preeminent entities ...</p><p>The post <a href="http://gdp-inc.com/2012/03/gdps-executive-partner-jeff-jorge-invited-to-join-automation-alleys-international-business-advisory-council/">GDP&#8217;s Executive Partner Jeff Jorge Invited to Join Automation Alley&#8217;s International Business Advisory Council</a> appeared first on <a href="http://gdp-inc.com">GDP | Global Development Partners</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Royal Oak, MI – Jeff Jorge, Executive Partner of GDP | Global Development Partners, has been invited to join <a title="Automation Alley" href="http://www.automationalley.com">Automation Alley</a>&#8216;s International Business Services Advisory Council &#8211; one of the country&#8217;s foremost global growth and economic development groups.</p>
<p>The International Business Services Advisory Council (IBSAC) serves as one of the United States’ preeminent entities in enhancing the global competitiveness of small- and mid-sized enterprises (SMEs) interested in expanding their markets overseas. IBSAC also markets and promotes Michigan as a high-tech powerhouse and global center of innovation to companies exploring investment opportunities in the region.</p>
<p>The invitation-only Council is comprised of experienced business leaders and economic development experts who are well-versed in identifying international business trends, addressing the challenges of globalization, and providing guidance to assist companies and the region in achieving international growth.</p>
<p>“We are honored to be invited and to share our expertise and international network in support of IBSAC and of our region,” said Jorge. “In helping so many companies accelerate their global growth, we are well-versed in what it takes for them to succeed in foreign markets – and to do so quickly and in a low-risk manner. We look forward to adding to an already exceptional team of executives in support of helping Michigan companies grow abroad, and to attracting additional foreign investment into our region.”</p>
<p>“Mr. Jorge brings a wealth of knowledge and experience in helping companies grow in foreign markets, overcome barriers and attain sustainable traction,” said Noel Nevshehir, Automation Alley’s Director of International Business Services. “His perspective and support are instrumental in advancing IBSAC’s mission to accelerate the growth of companies in our area – and in the overall success of our region. We are honored to have him as part of the Council.”</p>
<p><em><strong>About GDP | Global Development Partners</strong></em><br />
GDP | Global Development Partners, is a global consultancy group delivering <a title="Growth Strategy Formulation &amp; Execution" href="http://gdp-inc.com/portfolio/growth-strategy-formulation-execution/">breakthrough growth strategy formulation, execution </a>and <a title="Turnkey Global Market Pursuit" href="http://gdp-inc.com/turnkey-global-market-pursuit/">turnkey international market development</a> support to companies in multiple industry sectors and foreign markets. GDP’s proven methodology enables companies to capture market growth – internationally and domestically – with reduced risks, improved outcomes, and shortened time-frames. With clients spanning an eclectic mix of established corporations and start-ups, along with deep mindfulness for social responsibility, GDP helps accelerate the growth of its clients by unlocking latent potential to capture sustainable market growth while benefiting people, planet and profits. For more information, please visit <a title="GDP Home" href="http://www.gdp-inc.com">www.GDP-inc.com </a></p>
